<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endpoint Security Info</title>
	<atom:link href="http://www.endpoint-security.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endpoint-security.info</link>
	<description>Endpoint Security in the News. Learn to protect your data by controlling removable storage devices.</description>
	<lastBuildDate>Thu, 17 May 2012 13:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Endpoint Protector now provides Content Aware Protection</title>
		<link>http://www.endpoint-security.info/2012/05/17/endpoint-protector-now-provides-content-aware-protection/</link>
		<comments>http://www.endpoint-security.info/2012/05/17/endpoint-protector-now-provides-content-aware-protection/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:59 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[Data Theft & Loss]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Sneak Peeks]]></category>
		<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[confidential data loss]]></category>
		<category><![CDATA[Content Aware Protection]]></category>
		<category><![CDATA[Customer Preview]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Endpoint Protector]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[iCloud]]></category>

		<guid isPermaLink="false">http://www.endpoint-security.info/?p=901</guid>
		<description><![CDATA[Endpoint Protector just announced the launch of the Content Aware Protection module as a Customer Preview. The new 4.1 version incorporates top of the line technology that enables you to eliminate risks of confidential data loss or data leakage to the Internet or the Cloud (services such as Google Drive, Dropbox, iCloud, etc.) To read [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F05%2F17%2Fendpoint-protector-now-provides-content-aware-protection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F05%2F17%2Fendpoint-protector-now-provides-content-aware-protection%2F&amp;source=cososys&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Endpoint Protector just announced the launch of the Content Aware Protection module as a Customer Preview. The new 4.1 version incorporates top of the line technology that enables you to eliminate risks of confidential data loss or data leakage to the Internet or the Cloud (services such as Google Drive, Dropbox, iCloud, etc.)</p>
<p>To read more on the new Endpoint Protector feature, visit: <a href="http://www.cososys.com/press_releases/Press_Release_Endpoint_Protector_adds_Content_Aware_Protection_to_prevent_data_leaks_to_the_cloud_15-May-2012_EN.html">http://www.cososys.com/press_releases/Press_Release_Endpoint_Protector_adds_Content_Aware_Protection_to_prevent_data_leaks_to_the_cloud_15-May-2012_EN.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endpoint-security.info/2012/05/17/endpoint-protector-now-provides-content-aware-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endpoint Protector 4 for Linux gets a warm welcome from the online community</title>
		<link>http://www.endpoint-security.info/2012/04/17/endpoint-protector-4-for-linux-gets-a-warm-welcome-from-the-online-community/</link>
		<comments>http://www.endpoint-security.info/2012/04/17/endpoint-protector-4-for-linux-gets-a-warm-welcome-from-the-online-community/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:40:41 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Data Theft & Loss]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[Device Control]]></category>
		<category><![CDATA[Endpoint Protector 4]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.endpoint-security.info/?p=893</guid>
		<description><![CDATA[The launch of the new Endpoint Protector 4 client for Linux did not pass unnoticed. The Var Guy wrote a blog post presenting the new release and emphasizing the importance of Data Loss Prevention and Device Control solutions for mixed environments (Win, Linux, MAC). You can read the whole article here: http://www.thevarguy.com/2012/04/10/endpoint-protector-4-adds-linux-support/]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F04%2F17%2Fendpoint-protector-4-for-linux-gets-a-warm-welcome-from-the-online-community%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F04%2F17%2Fendpoint-protector-4-for-linux-gets-a-warm-welcome-from-the-online-community%2F&amp;source=cososys&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The launch of the new Endpoint Protector 4 client for Linux did not pass unnoticed.</p>
<p>The Var Guy wrote a blog post presenting the new release and emphasizing the importance of Data Loss Prevention and Device Control solutions for mixed environments (Win, Linux, MAC).</p>
<p>You can read the whole article here: <a href="http://www.thevarguy.com/2012/04/10/endpoint-protector-4-adds-linux-support/">http://www.thevarguy.com/2012/04/10/endpoint-protector-4-adds-linux-support/</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.endpoint-security.info/2012/04/17/endpoint-protector-4-for-linux-gets-a-warm-welcome-from-the-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Loss Prevention: do we really understand it?</title>
		<link>http://www.endpoint-security.info/2012/04/10/data-loss-prevention-do-we-really-understand-it/</link>
		<comments>http://www.endpoint-security.info/2012/04/10/data-loss-prevention-do-we-really-understand-it/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:34:24 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[Data Theft & Loss]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[prevent data leakage]]></category>
		<category><![CDATA[prevent data loss]]></category>
		<category><![CDATA[protect sensitive information]]></category>
		<category><![CDATA[securing company data]]></category>
		<category><![CDATA[securing sensitive data]]></category>

		<guid isPermaLink="false">http://www.endpoint-security.info/?p=889</guid>
		<description><![CDATA[What is Data Loss Prevention? Is it related to technology, processes or people? Is it limited to some administrative policies and IT restrictions? These are the questions discussed in a well-documented recent article on darkreading.com. DLP is not just an information security concern, it is not just a technical issue. DLP involves the entire organization, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F04%2F10%2Fdata-loss-prevention-do-we-really-understand-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F04%2F10%2Fdata-loss-prevention-do-we-really-understand-it%2F&amp;source=cososys&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What is Data Loss Prevention? Is it related to technology, processes or people? Is it limited to some administrative policies and IT restrictions? These are the questions discussed in a well-documented recent article on darkreading.com.</p>
<p>DLP is not just an information security concern, it is not just a technical issue. DLP involves the entire organization, establishing what data is sensitive, where the sensitive data is kept, how is it accessed and used, and only after understanding these key points will they be able to define and implement a strategy for protecting and securing such data, at a level of both administrative processes and IT limitations.</p>
<p>In short, DLP is a business issue and it concerns technology as well as processes and people.</p>
<p>With the rising number of attacks and unintentional data leakage, protecting sensitive information became an essential task for any organization, regardless of its size. This is why the implementation of security controls for preventing data loss is actually the foundation for a secure business performance.</p>
<p>You can read more on this hot topic on <a href="http://darkreading.com/insider-threat/167801100/security/vulnerabilities/232800425/tech-insight-getting-ready-for-data-loss-prevention-dlp.html">darkreading.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endpoint-security.info/2012/04/10/data-loss-prevention-do-we-really-understand-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you use Linux? Endpoint Protector protects your ports also</title>
		<link>http://www.endpoint-security.info/2012/04/06/do-you-use-linux-endpoint-protector-protects-your-ports-also/</link>
		<comments>http://www.endpoint-security.info/2012/04/06/do-you-use-linux-endpoint-protector-protects-your-ports-also/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:57:00 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[Data Theft & Loss]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[Endpoint Protector]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.endpoint-security.info/?p=882</guid>
		<description><![CDATA[Endpoint Protector just launched the new versions for Ubuntu and openSUSE of its Device Control and Data Loss Prevention solution, Endpoint Protector 4. With the new launched version, Endpoint Protector is virtually platfom-independent. Endpoint Protector 4 is available as Hardware and Virtual Appliance, with support for Windows, Mac OS X and Linux Ubuntu 10.04 LTS [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F04%2F06%2Fdo-you-use-linux-endpoint-protector-protects-your-ports-also%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F04%2F06%2Fdo-you-use-linux-endpoint-protector-protects-your-ports-also%2F&amp;source=cososys&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Endpoint Protector just launched the new versions for Ubuntu and openSUSE of its Device Control and Data Loss Prevention solution, Endpoint Protector 4. With the new launched version, Endpoint Protector is virtually platfom-independent.</p>
<p>Endpoint Protector 4 is available as Hardware and Virtual Appliance, with support for Windows, Mac OS X and Linux Ubuntu 10.04 LTS and openSUSE 11.4. The data and device security solution ensures a complete and proactive protection against both inside and outside threats for organizations in an easy, but highly efficient manner with seamless integration and no operating system constraints. For more details, please visit: <a href="http://www.endpointprotector.com/en/index.php/products/endpoint_protector" target="_blank">http://www.endpointprotector.com/en/index.php/products/endpoint_protector</a></p>
<p style="text-align: center;"><a href="http://www.endpoint-security.info/wp-content/uploads/2012/04/system_overview_low.jpg"><img class="size-medium wp-image-883 aligncenter" title="system_overview_low" src="http://www.endpoint-security.info/wp-content/uploads/2012/04/system_overview_low-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endpoint-security.info/2012/04/06/do-you-use-linux-endpoint-protector-protects-your-ports-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to Establish Cybercrime Centre</title>
		<link>http://www.endpoint-security.info/2012/03/29/eu-to-establish-cybercrime-centre/</link>
		<comments>http://www.endpoint-security.info/2012/03/29/eu-to-establish-cybercrime-centre/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:26:46 +0000</pubDate>
		<dc:creator>Agent Smith</dc:creator>
				<category><![CDATA[Data Theft & Loss]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[cybercrime center]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[ID theft]]></category>
		<category><![CDATA[online fraud]]></category>

		<guid isPermaLink="false">http://www.endpoint-security.info/?p=873</guid>
		<description><![CDATA[The European Union is planning to create and launch a European Cybercrime Centre by January 2013. The centre, a proposal of the European Commissions, will operate within Europol, the continent’s police agency and will deal with online banking fraud, attacks against smartphones and other large scale types of attacks which are directed against public services [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F03%2F29%2Feu-to-establish-cybercrime-centre%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F03%2F29%2Feu-to-establish-cybercrime-centre%2F&amp;source=cososys&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class=" alignleft" style="float: left; margin-right: 10px;" title="cybercrime" src="http://www.endpoint-security.info/wp-content/uploads/2011/09/missing-hardware.jpg" alt="" width="192" height="129" /></p>
<p>The European Union is planning to create and launch a European Cybercrime Centre by January 2013. <a href="http://www.theregister.co.uk/2012/03/28/eu_cybercrime_hub/" target="_blank">The centre, a proposal of the European Commissions</a>, will operate within Europol, the continent’s police agency and will deal with online banking fraud, attacks against smartphones and other large scale types of attacks which are directed against public services and infrastructure. <span id="more-873"></span><br />
The European Cybercrime Centre will also handle other cybercrime related issues, such as the protection of social network profiles, stopping and preventing identity theft and fighting child exploitation on the internet. Although many local agencies and organizations are already dealing with these issues in one way or another, the EU want this anti-cybercrime centre to become and intelligence and coordination hub which will better direct local efforts.</p>
<blockquote><p>“The centre would pool European cybercrime expertise and training efforts. It would warn EU countries of major cybercrime threats, of new ways to commit online crimes and identify organised cybercrime networks and prominent offenders in cyberspace,” read a EU statement. “The centre would also be able to respond to queries from cybercrime investigators, prosecutors and judges as well as the private sector on specific technical and forensic issues. It would provide operational support in concrete investigations and help set up cybercrime joint investigation teams.”</p></blockquote>
<p>Photo by Peter Beug / Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endpoint-security.info/2012/03/29/eu-to-establish-cybercrime-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile devices increase productivity but raise security concerns</title>
		<link>http://www.endpoint-security.info/2012/02/24/mobile-devices-increase-productivity-but-raise-security-concerns/</link>
		<comments>http://www.endpoint-security.info/2012/02/24/mobile-devices-increase-productivity-but-raise-security-concerns/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:28:43 +0000</pubDate>
		<dc:creator>Agent Smith</dc:creator>
				<category><![CDATA[Data Theft & Loss]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Research and Studies]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[endpoints]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://www.endpoint-security.info/?p=866</guid>
		<description><![CDATA[The mobile industry is no longer thriving, as it has reached a critical point due to the security concerns raised by companies trying to integrate mobile computing into their overall security framework. A fresh survey on mobile security shows this type of devices represents a critical business tool, boosting creativity, but their malfunctions or security [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F02%2F24%2Fmobile-devices-increase-productivity-but-raise-security-concerns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F02%2F24%2Fmobile-devices-increase-productivity-but-raise-security-concerns%2F&amp;source=cososys&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The mobile industry is no longer thriving, as it has reached a critical point due to the security concerns raised by companies trying to integrate mobile computing into their overall security framework. A fresh survey on mobile security shows this type of devices represents a critical business tool, boosting creativity, but their malfunctions or security threats need to be avoided and carefully managed.</p>
<p><div id="attachment_867" class="wp-caption alignleft" style="width: 226px"><img style="float: left; margin-right: 10px;" title="mobile devices security" src="http://www.endpoint-security.info/wp-content/uploads/2012/02/mobile-devices-security.jpg" alt="" width="216" height="162" /><p class="wp-caption-text">by Frank Gruber</p></div>73% of organizations reported visible efficiency increases due to integrating mobile computing into business operations and processes, according to the <a href="http://www.darkreading.com/mobile-security/167901113/security/news/232601390/mobile-devices-just-another-endpoint.html" target="_blank">mobile industry study that queried over 6200 IT decision makers</a>.<span id="more-866"></span></p>
<p>More than 59% of organizations already use line-of-business applications on mobile devices and 71% plan to develop custom mobile applications for their business. Also, 70% of organizations say they’re planning corporate app stores for their mobile-equipped workers.</p>
<p>The survey showed that mobile computing is the number one security risk cited by IT decision makers and another 41% consider it to be one of the top of three risks.</p>
<p>Experts behind the survey believe that mobile computing is not a new risk for enterprises, it should be included in the overall data security policies, as such devices represent just another type of endpoint connected to the network, just as PCs and laptops.</p>
<p>The study experts recommend that companies do not altogether block mobile computing devices for their employees. Instead they advise the to allow staffers to use them to preserve productivity but make sure they enforce the right security measures to maintain safe usage.</p>
<p>A simple way to create a data and endpoint security policy and easily enforce it without disrupting business policies is to use a <a href="http://endpointprotector.com" target="_blank">complete device control and data loss prevention solution</a> such as Endpoint Protector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endpoint-security.info/2012/02/24/mobile-devices-increase-productivity-but-raise-security-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks and smartphone users, likely victims of identity fraud</title>
		<link>http://www.endpoint-security.info/2012/02/23/social-networks-and-smartphone-users-likely-victims-of-identity-fraud/</link>
		<comments>http://www.endpoint-security.info/2012/02/23/social-networks-and-smartphone-users-likely-victims-of-identity-fraud/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:50:43 +0000</pubDate>
		<dc:creator>Agent Smith</dc:creator>
				<category><![CDATA[Data Theft & Loss]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smartphone users]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.endpoint-security.info/?p=864</guid>
		<description><![CDATA[People who use social networks and smartphones can easily become victims of identity fraud, as shown in the 2012 identity fraud study carried out by Javelin Strategy &#38; Research. The US number of victims was 13% higher more than 11.6 million adults have fallen pray to identity fraud, yet the average dollar amount stolen in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F02%2F23%2Fsocial-networks-and-smartphone-users-likely-victims-of-identity-fraud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F02%2F23%2Fsocial-networks-and-smartphone-users-likely-victims-of-identity-fraud%2F&amp;source=cososys&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>People who use social networks and smartphones can easily become victims of identity fraud, as shown in the <a href="http://www.darkreading.com/security/privacy/232601307/study-users-of-social-networks-smartphones-more-likely-to-be-fraud-victims.html" target="_blank">2012 identity fraud study carried out by Javelin Strategy &amp; Research.</a></p>
<p>The US number of victims was 13% higher more than 11.6 million adults have fallen pray to identity fraud, yet the average dollar amount stolen in these incidents was about the same as the previous year. Consumers whose personal information has been compromised by corporate data breaches were the most likely victims. Persons who have received notifications of a data breach affecting their personal data are 9.5 times more likely to experience identity fraud than those who did not receive such a notification.</p>
<p>Javelin also tracked users&#8217; online behavior to see its impact on identity fraud. &#8220;LinkedIn, Google+, Twitter and Facebook users had the highest incidence of fraud, although there is no proof of direct causation&#8221;. The survey also showed users ignore warnings about social networks being heavily used by fraudsters and are still sharing a significant amount of personal information that might be used to steal their identities. One of the examples quoted in the report was business social network LinkedIn where people connect with strangers without reading carefully or paying attention to of what they are really doing.</p>
<p>7% of smartphone users became victims of identity fraud last year, showing a 33% higher incidence rate compared to the general public. A good way to prevent such breaches for smartphone users is to have passwords on the home screen (the study shows 62% of mobile users fail to set one), to block access to information stored on the phone. Another safety measure to prevent identity fraud is to never tick the “remember password” button to save the information on their mobile device (32% users do this). Mobile users should also never accept the invitations of strangers or use the GPS tracking locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endpoint-security.info/2012/02/23/social-networks-and-smartphone-users-likely-victims-of-identity-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Plant Safety Test Details Lost by Office of Nuclear Regulation Rep</title>
		<link>http://www.endpoint-security.info/2012/02/21/nuclear-plant-safety-test-details-lost-by-office-of-nuclear-regulation-rep/</link>
		<comments>http://www.endpoint-security.info/2012/02/21/nuclear-plant-safety-test-details-lost-by-office-of-nuclear-regulation-rep/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:01:10 +0000</pubDate>
		<dc:creator>Agent Smith</dc:creator>
				<category><![CDATA[Data Theft & Loss]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[EasyLock]]></category>
		<category><![CDATA[Endpoint Protector]]></category>
		<category><![CDATA[lost usb stick]]></category>
		<category><![CDATA[memory stick]]></category>
		<category><![CDATA[Office for Nuclear Regulation]]></category>
		<category><![CDATA[portable data encryption solution]]></category>
		<category><![CDATA[portable storage device]]></category>
		<category><![CDATA[unencrypted classified data]]></category>
		<category><![CDATA[unencrypted data]]></category>
		<category><![CDATA[USB stick]]></category>
		<category><![CDATA[USB storage device]]></category>

		<guid isPermaLink="false">http://www.endpoint-security.info/?p=862</guid>
		<description><![CDATA[A data breach caused when an Office for Nuclear Regulation official lost an USB memory containing details about safety tests at the Hartleport power plant is currently being investigated by the authorities. While the memory stick was caring only safety “stress-test” not “significantly sensitive” data, none of the files stored had been encrypted. The stress [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F02%2F21%2Fnuclear-plant-safety-test-details-lost-by-office-of-nuclear-regulation-rep%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F02%2F21%2Fnuclear-plant-safety-test-details-lost-by-office-of-nuclear-regulation-rep%2F&amp;source=cososys&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.endpointprotector.com/en/index.php/products/easylock"><img style="float: left; margin-right: 10px" title="easy lock 2 portable data protection" src="http://www.endpoint-security.info/wp-content/uploads/2012/01/easy-lock-2-portable-data-protection-300x201.jpg" alt="" width="240" height="161" /></a>A data breach caused when an Office for Nuclear Regulation official <a href="http://www.techweekeurope.co.uk/news/official-loses-nuclear-plant-safety-test-details-on-usb-stick-61399" target="_blank">lost an USB memory containing details about safety tests at the Hartleport power plant</a> is currently being investigated by the authorities. While the memory stick was caring only safety “stress-test” not “significantly sensitive” data, none of the files stored had been encrypted. The stress tests the lost portable device stored are currently being carried out at European nuclear power plants in an attempt to prevent future disaster, like the nuclear disaster at Fukushima power plant caused by the Japan earthquake last year.</p>
<p>According to an official ONR statement, the reports contained by the memory stick would have been made public after their completion, yet the office completely forbids the use of unencrypted devices for transporting documents with security classification. This means that the official responsible for the breach has broken ONR security regulations. The Hartlepool plant, operated by EDF Energy, confirmed the lost USB stick did not have important data. They also mentioned that when they would have been published, the results of the tests would have been less detailed. <span id="more-862"></span></p>
<p>This is not the first such incident. Back in October 2010, a USB stick containing sensitive information about the Sellafield nuclear power plant was left in a hotel room. Moreover, the Ministry of Defence exposed secret information about nuclear submarines on its site by mistake.</p>
<p>The recent Hartlepool incident shows that employees will easily break a company’s or institution’s security policies. That is why it is highly recommended to use a <a href="http://www.endpointprotector.com/en/index.php/products/easylock" target="_blank">cross-platform portable data encryption solution </a>such as EasyLock 2 to enable employees to easily encrypt data when carrying it on portable devices. EasyLock 2 makes data transfers safer and easier and also takes the hassle out of encryption tasks.</p>
<p>If you still believe your employees will not take the time to encrypt sensitive information when storing it on USB sticks and other portable devices, we recommend usign EasyLock 2 with the <a href="http://www.endpointprotector.com/en/index.php/products/endpoint_protector" target="_blank">endpoint security and data loss prevention solution</a> Endpoint Protector, thus forcing encryption of all data in transit. Forgetful or simply lazy staffers will no longer be a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endpoint-security.info/2012/02/21/nuclear-plant-safety-test-details-lost-by-office-of-nuclear-regulation-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost all small healthcare companies have suffered a data breach</title>
		<link>http://www.endpoint-security.info/2012/02/17/almost-all-small-healthcare-companies-have-suffered-a-data-breach/</link>
		<comments>http://www.endpoint-security.info/2012/02/17/almost-all-small-healthcare-companies-have-suffered-a-data-breach/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:48:23 +0000</pubDate>
		<dc:creator>Agent Smith</dc:creator>
				<category><![CDATA[Data Theft & Loss]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Research and Studies]]></category>

		<guid isPermaLink="false">http://www.endpoint-security.info/?p=859</guid>
		<description><![CDATA[99% of small healthcare organizations in North America suffered a data breach in the past 12 months and more than 70% do not have enough budget to invest in risk management solutions to be able to comply with legal requirements and industry standards. These are the key findings of a new survey by the Ponemon [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F02%2F17%2Falmost-all-small-healthcare-companies-have-suffered-a-data-breach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.endpoint-security.info%2F2012%2F02%2F17%2Falmost-all-small-healthcare-companies-have-suffered-a-data-breach%2F&amp;source=cososys&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
