<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second Largest Security Breach Recently Exposed</title>
	<atom:link href="http://www.endpoint-security.info/2008/03/18/second-largest-security-breach-recently-exposed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endpoint-security.info/2008/03/18/second-largest-security-breach-recently-exposed/</link>
	<description>Endpoint Security in the News. Learn to protect your data by controlling removable storage devices.</description>
	<lastBuildDate>Mon, 14 Nov 2011 10:29:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Credit Cart Info of WiseBuy Customers Stolen &#124; Endpoint Security Info</title>
		<link>http://www.endpoint-security.info/2008/03/18/second-largest-security-breach-recently-exposed/comment-page-1/#comment-21</link>
		<dc:creator>Credit Cart Info of WiseBuy Customers Stolen &#124; Endpoint Security Info</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.endpoint-security.info/2008/03/18/second-largest-security-breach-recently-exposed/#comment-21</guid>
		<description>[...] the second largest security breach in the history reported at Hannaford, another data exposure involving credit cards has just been covered by the [...]</description>
		<content:encoded><![CDATA[<p>[...] the second largest security breach in the history reported at Hannaford, another data exposure involving credit cards has just been covered by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thieves Infected 300 Hannaford Servers in at least 6 States &#124; Endpoint Security Info</title>
		<link>http://www.endpoint-security.info/2008/03/18/second-largest-security-breach-recently-exposed/comment-page-1/#comment-8</link>
		<dc:creator>Thieves Infected 300 Hannaford Servers in at least 6 States &#124; Endpoint Security Info</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.endpoint-security.info/2008/03/18/second-largest-security-breach-recently-exposed/#comment-8</guid>
		<description>[...] it made security magazines&#8217; headlines, the Hannaford data breach that exposed 4.2 million credit card accounts still ranks high in the news. The question on [...]</description>
		<content:encoded><![CDATA[<p>[...] it made security magazines&#8217; headlines, the Hannaford data breach that exposed 4.2 million credit card accounts still ranks high in the news. The question on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

